Results
Club | 1st Half | 2nd Half | Penalties | Goals | Outcome |
---|---|---|---|---|---|
Hume City FC | 0 | 1 | 0 | 1 | Draw |
Heidelberg United FC | 1 | 0 | 0 | 1 | Draw |
Hume City FC
1 vs 1
Heidelberg United FC


FINAL SCORE
Hume City FC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
1 | 0 | 5 | 0 |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
3 | Shigeto Masuda 4 | 0 | 0 | 0 | 0 |
5 | Ajdin Fetahagic | 0 | 0 | 1 | 0 |
6 | Anthony Lesiotis | 0 | 0 | 0 | 0 |
8 | Eion Ashton | 0 | 0 | 0 | 0 |
9 | Adrian Zahra 18 | 0 | 0 | 0 | 0 |
11 | James Wilson 13 | 0 | 0 | 0 | 0 |
12 | Dion Nikolaides | 0 | 0 | 0 | 0 |
14 | Kaine Sheppard | 0 | 0 | 0 | 0 |
17 | Josh Pin | 1 | 0 | 0 | 0 |
21 | Bilal Habib 19 | 0 | 0 | 0 | 0 |
4 | Daniel Dixon 3 | 0 | 0 | 0 | 0 |
13 | Maksim Ilic 11 | 0 | 0 | 1 | 0 |
18 | Anthony Theodoropoulos 9 | 0 | 0 | 0 | 0 |
19 | Sean Ellis 21 | 0 | 0 | 0 | 0 |
25 | Hayden Browne | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 2 | 0 |
Goals
Assists
Yellow Cards
Red Cards
1 | 1 |
0 | 0 |
5 | 2 |
0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 24, 2023 | 7:30 pm | League | 2023 | 90' |