League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2000 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 2001 | Heidelberg United FC | 0 | 0 | 0 | 13 |
| 2002 | Heidelberg United FC | 0 | 0 | 0 | 10 |
| Total | - | 0 | 0 | 0 | 24 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2000 | 0 | 0 | 0 | 1 |
| 2001 | 0 | 0 | 0 | 13 |
| 2002 | 0 | 0 | 0 | 10 |
| Total | 0 | 0 | 0 | 24 |

Australia