Community Shield
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2018 | Heidelberg United FC | 0 | 1 | 0 | 1 |
2019 | Heidelberg United FC | 0 | 0 | 0 | 1 |
2020 | Heidelberg United FC | 0 | 0 | 0 | 0 |
Total | - | 0 | 1 | 0 | 2 |
Dockerty Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2016 | Heidelberg United FC | 0 | 0 | 0 | 1 |
2017 | Heidelberg United FC | 1 | 0 | 0 | 2 |
2018 | Heidelberg United FC | 0 | 0 | 0 | 2 |
2019 | Heidelberg United FC | 0 | 0 | 0 | 0 |
2020 | Heidelberg United FC | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 5 |
Australia Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2015 | Heidelberg United FC | 1 | 0 | 0 | 2 |
2016 | Heidelberg United FC | 0 | 0 | 0 | 2 |
2017 | Heidelberg United FC | 0 | 0 | 0 | 5 |
2018 | Heidelberg United FC | 0 | 1 | 0 | 3 |
2019 | Heidelberg United FC | 0 | 0 | 0 | 2 |
2020 | Heidelberg United FC | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 14 |
League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2014 | Heidelberg United FC | 6 | 7 | 0 | 23 |
2015 | Heidelberg United FC | 0 | 7 | 0 | 24 |
2016 | Heidelberg United FC | 4 | 5 | 0 | 26 |
2017 | Heidelberg United FC | 2 | 7 | 0 | 23 |
2018 | Heidelberg United FC | 3 | 3 | 1 | 23 |
2019 | Heidelberg United FC | 1 | 0 | 2 | 17 |
2020 | Heidelberg United FC | 0 | 2 | 0 | 5 |
Total | - | 16 | 31 | 3 | 141 |
NPL Final Series
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2017 | Heidelberg United FC | 0 | 0 | 0 | 3 |
2018 | Heidelberg United FC | 1 | 0 | 0 | 2 |
2019 | Heidelberg United FC | 0 | 0 | 0 | 0 |
2020 | Heidelberg United FC | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 5 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
2014 | 6 | 7 | 0 | 23 |
2015 | 1 | 7 | 0 | 26 |
2016 | 4 | 5 | 0 | 29 |
2017 | 3 | 7 | 0 | 33 |
2018 | 4 | 5 | 1 | 31 |
2019 | 1 | 0 | 2 | 20 |
2020 | 0 | 2 | 0 | 5 |
Total | 19 | 33 | 3 | 167 |