League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2005 | Heidelberg United FC | 1 | 0 | 0 | 6 |
2006 | Heidelberg United FC | 2 | 0 | 0 | 25 |
2007 | Heidelberg United FC | 0 | 0 | 0 | 4 |
2008 | Heidelberg United FC | 0 | 0 | 0 | 14 |
2009 | Heidelberg United FC | 0 | 0 | 0 | 21 |
Total | - | 3 | 0 | 0 | 70 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
2005 | 1 | 0 | 0 | 6 |
2006 | 2 | 0 | 0 | 25 |
2007 | 0 | 0 | 0 | 4 |
2008 | 0 | 0 | 0 | 14 |
2009 | 0 | 0 | 0 | 21 |
Total | 3 | 0 | 0 | 70 |