Community Shield
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| Total | - |
Nike F.C Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2021 | Heidelberg United FC (W) | 3 | 0 | 0 | 2 |
| 2022 | Heidelberg United FC (W) | 0 | 0 | 0 | 3 |
| 2023 | Heidelberg United FC (W) | 1 | 0 | 0 | 2 |
| 2024 | Heidelberg United FC (W) | 0 | 0 | 0 | 2 |
| 2025 | Heidelberg United FC (W) | 0 | 0 | 0 | 2 |
| Total | - | 4 | 0 | 0 | 11 |
League - Women
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2021 | Heidelberg United FC (W) | 0 | 1 | 0 | 10 |
| 2022 | Heidelberg United FC (W) | 3 | 2 | 0 | 20 |
| 2023 | Heidelberg United FC (W) | 1 | 0 | 0 | 20 |
| 2024 | Heidelberg United FC (W) | 3 | 1 | 0 | 23 |
| 2025 | Heidelberg United FC (W) | 2 | 0 | 0 | 17 |
| Total | - | 9 | 4 | 0 | 90 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2021 | 3 | 1 | 0 | 12 |
| 2022 | 3 | 2 | 0 | 23 |
| 2023 | 2 | 0 | 0 | 22 |
| 2024 | 3 | 1 | 0 | 25 |
| 2025 | 2 | 0 | 0 | 19 |
| Total | 13 | 4 | 0 | 101 |


Australia