NPL LEAGUE LADDER
NPL Men’s Ladder
| Pos | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Heidelberg United FC | 28 | 19 | 6 | 3 | 59 | 27 | 63 |
| 2 | Avondale FC | 22 | 15 | 4 | 3 | 56 | 25 | 49 |
| 3 | Dandenong Thunder FC | 22 | 13 | 5 | 4 | 47 | 28 | 44 |
| 4 | Oakleigh Cannons FC | 22 | 13 | 3 | 6 | 53 | 31 | 42 |
| 5 | Preston Lions | 22 | 10 | 5 | 7 | 33 | 28 | 35 |
| 6 | Hume City FC | 22 | 9 | 4 | 9 | 32 | 36 | 31 |
| 7 | Dandenong City SC | 22 | 7 | 9 | 6 | 39 | 36 | 30 |
| 8 | Green Gully SC | 22 | 8 | 5 | 9 | 35 | 36 | 29 |
| 9 | St Albans SC | 22 | 7 | 5 | 10 | 42 | 42 | 26 |
| 10 | South Melbourne FC | 22 | 7 | 5 | 10 | 27 | 36 | 26 |
| 11 | Altona Magic SC | 22 | 5 | 6 | 11 | 19 | 35 | 21 |
| 12 | Melbourne Victory (NPL) | 22 | 4 | 3 | 15 | 33 | 51 | 15 |
| 13 | Port Melbourne Sharks SC | 22 | 4 | 3 | 15 | 20 | 53 | 15 |
| 14 | Melbourne Knights FC | 22 | 4 | 2 | 16 | 25 | 55 | 14 |
| 15 | Marconi Stallions FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Wollongong Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















