NPL Women’s Ladder
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Essendon Royals (W) | 15 | 10 | 2 | 3 | 28 | 32 |
| 2 | FC Bulleen Lions (W) | 15 | 10 | 2 | 3 | 25 | 32 |
| 3 | BOX HILL UNITED SC (W) | 15 | 10 | 1 | 4 | 21 | 31 |
| 4 | South Melbourne FC (W) | 15 | 9 | 3 | 3 | 21 | 30 |
| 5 | Boroondara-Carey Eagles | 15 | 9 | 1 | 5 | 11 | 28 |
| 6 | Alamein FC | 15 | 8 | 1 | 6 | 4 | 25 |
| 7 | Melbourne Victory (W) | 15 | 5 | 1 | 6 | 3 | 25 |
| 8 | Avondale FC (W) | 15 | 7 | 2 | 6 | 13 | 23 |
| 9 | Heidelberg United FC (W) | 15 | 6 | 4 | 5 | -1 | 22 |
| 10 | Spring Hills FC | 15 | 5 | 2 | 8 | -5 | 17 |
| 11 | Preston Lions (W) | 15 | 4 | 4 | 7 | -8 | 16 |
| 12 | Keilor Park (W) | 15 | 3 | 4 | 8 | -14 | 13 |
| 13 | Melbourne City – NPL (W) | 15 | 2 | 1 | 12 | -43 | 7 |
| 14 | Bentleigh Greens SC (W) | 15 | 0 | 0 | 15 | -55 | 0 |












