NPL Women’s Ladder
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BOX HILL UNITED SC (W) | 20 | 14 | 2 | 4 | 32 | 44 |
| 2 | FC Bulleen Lions (W) | 20 | 13 | 3 | 4 | 31 | 42 |
| 3 | Essendon Royals (W) | 20 | 13 | 2 | 5 | 31 | 41 |
| 4 | Avondale FC (W) | 20 | 12 | 2 | 6 | 26 | 38 |
| 5 | South Melbourne FC (W) | 20 | 11 | 5 | 4 | 22 | 38 |
| 6 | Alamein FC | 20 | 11 | 2 | 7 | 6 | 35 |
| 7 | Boroondara-Carey Eagles | 19 | 11 | 1 | 7 | 11 | 34 |
| 8 | Melbourne Victory (W) | 19 | 8 | 2 | 9 | -4 | 26 |
| 8 | Spring Hills FC | 20 | 8 | 2 | 10 | -4 | 26 |
| 10 | Heidelberg United FC (W) | 20 | 6 | 4 | 10 | -8 | 22 |
| 11 | Keilor Park (W) | 20 | 6 | 4 | 10 | -15 | 22 |
| 12 | Preston Lions (W) | 19 | 4 | 5 | 10 | -14 | 17 |
| 13 | Melbourne City – NPL (W) | 19 | 2 | 1 | 16 | -56 | 7 |
| 14 | Bentleigh Greens SC (W) | 20 | 1 | 1 | 18 | -59 | 4 |












