NEXT MATCH
June 3, 2026
Upcoming Fixtures
June 3, 2026 | 7:30 pm
June 5, 2026 | 7:45 pm
MENS TABLE
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1. | Oakleigh Cannons FC | 15 | 10 | 3 | 2 | 20 | 33 |
| 2. | Heidelberg United FC | 15 | 9 | 3 | 3 | 12 | 30 |
| 3. | Hume City FC | 15 | 9 | 3 | 3 | 10 | 30 |
| 4. | Avondale FC | 15 | 9 | 1 | 5 | 18 | 28 |
| 5. | Melbourne City (NPL) | 15 | 6 | 5 | 4 | 12 | 23 |
| 6. | South Melbourne FC | 15 | 7 | 1 | 7 | -6 | 22 |
| 7. | Preston Lions | 15 | 8 | 2 | 5 | 9 | 20 |
| 8. | Caroline Springs George Cross | 15 | 4 | 7 | 4 | -1 | 19 |
| 9. | St Albans SC | 15 | 5 | 2 | 8 | -12 | 17 |
| 10. | Bentleigh Greens SC | 15 | 4 | 4 | 7 | -13 | 16 |
| 11. | Dandenong City SC | 15 | 5 | 4 | 6 | -3 | 15 |
| 12. | Altona Magic SC | 15 | 3 | 4 | 8 | -12 | 13 |
| 13. | Dandenong Thunder FC | 15 | 3 | 3 | 9 | -7 | 12 |
| 14. | Green Gully SC | 15 | 0 | 4 | 11 | -27 | 4 |
WOMENS TABLE
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1. | Essendon Royals (W) | 15 | 10 | 2 | 3 | 28 | 32 |
| 2. | FC Bulleen Lions (W) | 15 | 10 | 2 | 3 | 25 | 32 |
| 3. | BOX HILL UNITED SC (W) | 15 | 10 | 1 | 4 | 21 | 31 |
| 4. | South Melbourne FC (W) | 15 | 9 | 3 | 3 | 21 | 30 |
| 5. | Boroondara-Carey Eagles | 15 | 9 | 1 | 5 | 11 | 28 |
| 6. | Alamein FC | 15 | 8 | 1 | 6 | 4 | 25 |
| 7. | Melbourne Victory (W) | 15 | 5 | 1 | 6 | 3 | 25 |
| 8. | Avondale FC (W) | 15 | 7 | 2 | 6 | 13 | 23 |
| 9. | Heidelberg United FC (W) | 15 | 6 | 4 | 5 | -1 | 22 |
| 10. | Spring Hills FC | 15 | 5 | 2 | 8 | -5 | 17 |
| 11. | Preston Lions (W) | 15 | 4 | 4 | 7 | -8 | 16 |
| 12. | Keilor Park (W) | 15 | 3 | 4 | 8 | -14 | 13 |
| 13. | Melbourne City – NPL (W) | 15 | 2 | 1 | 12 | -43 | 7 |
| 14. | Bentleigh Greens SC (W) | 15 | 0 | 0 | 15 | -55 | 0 |







