NEXT MATCH
August 8, 2026
Lakeside Stadium
Lakeside Stadium
Upcoming Fixtures
August 8, 2026 | 2:30 pm
Lakeside Stadium
Lakeside Stadium
August 8, 2026 | 6:00 pm
MENS TABLE
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1. | Oakleigh Cannons FC | 23 | 14 | 6 | 3 | 25 | 48 |
| 2. | Hume City FC | 23 | 13 | 4 | 6 | 15 | 43 |
| 3. | Avondale FC | 23 | 13 | 2 | 8 | 28 | 41 |
| 4. | South Melbourne FC | 23 | 12 | 2 | 9 | 2 | 38 |
| 5. | Preston Lions | 22 | 13 | 4 | 5 | 15 | 37 |
| 6. | Heidelberg United FC | 23 | 9 | 7 | 7 | 6 | 34 |
| 7. | Caroline Springs George Cross | 23 | 7 | 11 | 5 | 0 | 32 |
| 8. | Melbourne City (NPL) | 22 | 8 | 6 | 8 | 12 | 30 |
| 9. | St Albans SC | 23 | 7 | 6 | 10 | -10 | 27 |
| 10. | Altona Magic SC | 23 | 7 | 6 | 10 | -10 | 27 |
| 11. | Dandenong City SC | 23 | 8 | 6 | 9 | 1 | 26 |
| 12. | Bentleigh Greens SC | 23 | 5 | 5 | 13 | -26 | 20 |
| 13. | Green Gully SC | 23 | 3 | 6 | 14 | -26 | 15 |
| 14. | Dandenong Thunder FC | 23 | 4 | 3 | 16 | -28 | 15 |
WOMENS TABLE
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1. | BOX HILL UNITED SC (W) | 22 | 16 | 2 | 4 | 35 | 50 |
| 2. | Essendon Royals (W) | 22 | 15 | 2 | 5 | 39 | 47 |
| 3. | FC Bulleen Lions (W) | 22 | 14 | 4 | 4 | 32 | 46 |
| 4. | Avondale FC (W) | 22 | 14 | 2 | 6 | 33 | 44 |
| 5. | Boroondara-Carey Eagles | 22 | 13 | 1 | 8 | 13 | 40 |
| 6. | South Melbourne FC (W) | 22 | 11 | 6 | 5 | 21 | 39 |
| 7. | Alamein FC | 22 | 11 | 3 | 8 | 4 | 36 |
| 8. | Melbourne Victory (W) | 22 | 9 | 2 | 11 | -6 | 29 |
| 9. | Spring Hills FC | 22 | 8 | 2 | 12 | -6 | 26 |
| 10. | Heidelberg United FC (W) | 22 | 6 | 5 | 11 | -12 | 23 |
| 11. | Preston Lions (W) | 22 | 6 | 5 | 11 | -12 | 23 |
| 12. | Keilor Park (W) | 22 | 6 | 5 | 11 | -16 | 23 |
| 13. | Bentleigh Greens SC (W) | 22 | 2 | 2 | 18 | -57 | 8 |
| 14. | Melbourne City – NPL (W) | 22 | 2 | 1 | 19 | -65 | 7 |








