NPL Women’s Ladder
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BOX HILL UNITED SC (W) | 22 | 16 | 2 | 4 | 35 | 50 |
| 2 | Essendon Royals (W) | 22 | 15 | 2 | 5 | 39 | 47 |
| 3 | FC Bulleen Lions (W) | 22 | 14 | 4 | 4 | 32 | 46 |
| 4 | Avondale FC (W) | 22 | 14 | 2 | 6 | 33 | 44 |
| 5 | Boroondara-Carey Eagles | 22 | 13 | 1 | 8 | 13 | 40 |
| 6 | South Melbourne FC (W) | 22 | 11 | 6 | 5 | 21 | 39 |
| 7 | Alamein FC | 22 | 11 | 3 | 8 | 4 | 36 |
| 8 | Melbourne Victory (W) | 22 | 9 | 2 | 11 | -6 | 29 |
| 9 | Heidelberg United FC (W) | 24 | 8 | 5 | 11 | -9 | 29 |
| 10 | Spring Hills FC | 22 | 8 | 2 | 12 | -6 | 26 |
| 11 | Preston Lions (W) | 22 | 6 | 5 | 11 | -12 | 23 |
| 12 | Keilor Park (W) | 22 | 6 | 5 | 11 | -16 | 23 |
| 13 | Bentleigh Greens SC (W) | 22 | 2 | 2 | 18 | -57 | 8 |
| 14 | Melbourne City (NPLW) | 22 | 2 | 1 | 19 | -65 | 7 |












