
HUFC All-Time Mens Stats
GOLDEN BOOT MENS
Player | Goals | Assists |
---|---|---|
Bul Juach | 11 | 0 |
Asashi Yokokawa | 6 | 0 |
Jamal Ali | 5 | 0 |
Anthony Lesiotis | 4 | 0 |
Max Bisetto | 4 | 0 |
Sabit James Ngor | 3 | 0 |
Jay McGowan | 2 | 0 |
Fletcher Fulton | 2 | 0 |
Peter Klaassen | 1 | 0 |
Chok Dau | 1 | 0 |
Fixtures
![]() ![]() 7:30 pmOlympic Village
Heidelberg United FC vs Clifton Hill Football Club |