FINAL SCORE
FC Bulleen Lions
3 vs 5
Heidelberg United FC
3 vs 5
Heidelberg United FCResults
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| FC Bulleen Lions | 2 | 1 | 3 | Loss |
| Heidelberg United FC | 1 | 4 | 5 | Win |
FC Bulleen Lions
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 2 | 1 |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
| 2 | JOSHUA WILKINS | 1 | 0 | 0 | 0 |
| 3 | Les Doumbalis 14 | 0 | 0 | 0 | 0 |
| 4 | JORDAN WILKES | 0 | 0 | 0 | 0 |
| 5 | MICHAEL TRIGGER 11 | 0 | 0 | 0 | 0 |
| 7 | Reuben Way | 0 | 0 | 0 | 0 |
| 8 | Andrew Cartanos 19 | 0 | 0 | 0 | 0 |
| 9 | Adrian Zahra | 0 | 0 | 0 | 0 |
| 10 | Jack Petrie | 0 | 0 | 0 | 0 |
| 11 | KOSTAS KANAKARIS 5 | 0 | 0 | 0 | 0 |
| 12 | Ken Athiu | 2 | 0 | 0 | 0 |
| 13 | Luke Byles | 0 | 0 | 0 | 0 |
| 14 | HARRY NOON 3 | 2 | 0 | 0 | 0 |
| 17 | STEVEN PACE | 0 | 0 | 0 | 0 |
| 19 | Sean Ellis 8 | 0 | 0 | 0 | 0 |
| 23 | CHRISTIAN PAVLIDIS | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 5 |
| 0 | 0 |
| 2 | 0 |
| 1 | 0 |


