Community Shield
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2018 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 2019 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| Total | - | 0 | 0 | 0 | 2 |
Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2011 | Heidelberg United FC | 0 | 0 | 0 | 3 |
| 2015 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 2016 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 2017 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| 2018 | Heidelberg United FC | 0 | 0 | 0 | 3 |
| Total | - | 0 | 0 | 0 | 10 |
Australia Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2014 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| 2015 | Heidelberg United FC | 1 | 0 | 0 | 4 |
| 2016 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| 2017 | Heidelberg United FC | 0 | 0 | 0 | 4 |
| 2018 | Heidelberg United FC | 0 | 0 | 0 | 3 |
| 2019 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| Total | - | 1 | 0 | 0 | 15 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2010 | Heidelberg United FC | 0 | 0 | 0 | 10 |
| 2011 | Heidelberg United FC | 1 | 0 | 0 | 18 |
| 2012 | Heidelberg United FC | 0 | 1 | 0 | 13 |
| 2013 | Heidelberg United FC | 0 | 2 | 0 | 22 |
| 2014 | Heidelberg United FC | 1 | 0 | 0 | 19 |
| 2015 | Heidelberg United FC | 1 | 2 | 0 | 23 |
| 2016 | Heidelberg United FC | 2 | 0 | 0 | 25 |
| 2017 | Heidelberg United FC | 0 | 1 | 0 | 18 |
| 2018 | Heidelberg United FC | 0 | 1 | 0 | 22 |
| 2019 | Heidelberg United FC | 1 | 4 | 0 | 23 |
| 2020 | Heidelberg United FC | 0 | 0 | 0 | 5 |
| Total | - | 6 | 11 | 0 | 198 |
NPL Final Series
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2017 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 2018 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| 2019 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| Total | - | 0 | 0 | 0 | 2 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2010 | 0 | 0 | 0 | 10 |
| 2011 | 1 | 0 | 0 | 21 |
| 2012 | 0 | 1 | 0 | 13 |
| 2013 | 0 | 2 | 0 | 22 |
| 2014 | 1 | 0 | 0 | 19 |
| 2015 | 2 | 2 | 0 | 29 |
| 2016 | 2 | 0 | 0 | 27 |
| 2017 | 0 | 1 | 0 | 25 |
| 2018 | 0 | 1 | 0 | 29 |
| 2019 | 1 | 4 | 0 | 27 |
| 2020 | 0 | 0 | 0 | 5 |
| Total | 7 | 11 | 0 | 227 |


Australia