Community Shield
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2018 | Heidelberg United FC | 0 | 0 | 0 | 1 |
2022 | Heidelberg United FC | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 1 |
Dockerty Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2015 | Heidelberg United FC | 0 | 0 | 0 | 0 |
2016 | Heidelberg United FC | 0 | 0 | 0 | 1 |
2017 | Heidelberg United FC | 0 | 0 | 0 | 2 |
2018 | Heidelberg United FC | 0 | 0 | 0 | 1 |
2019 | Heidelberg United FC | 0 | 0 | 0 | 0 |
2020 | Heidelberg United FC | 0 | 0 | 0 | 0 |
2021 | Heidelberg United FC | 0 | 0 | 0 | 0 |
2022 | Heidelberg United FC | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 4 |
Australia Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2015 | Heidelberg United FC | 0 | 0 | 0 | 3 |
2016 | Heidelberg United FC | 0 | 0 | 0 | 2 |
2017 | Heidelberg United FC | 1 | 1 | 0 | 6 |
2018 | Heidelberg United FC | 1 | 0 | 0 | 3 |
2019 | Heidelberg United FC | 2 | 0 | 0 | 2 |
2022 | Heidelberg United FC | 0 | 0 | 0 | 2 |
Total | - | 4 | 1 | 0 | 18 |
League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2015 | Heidelberg United FC | 5 | 2 | 1 | 25 |
2016 | Heidelberg United FC | 6 | 3 | 1 | 23 |
2017 | Heidelberg United FC | 3 | 6 | 1 | 24 |
2018 | Heidelberg United FC | 5 | 6 | 0 | 23 |
2019 | Heidelberg United FC | 3 | 7 | 1 | 23 |
2020 | Heidelberg United FC | 0 | 1 | 0 | 5 |
2021 | Heidelberg United FC | 0 | 2 | 0 | 7 |
2022 | Heidelberg United FC | 1 | 2 | 0 | 13 |
Total | - | 23 | 29 | 4 | 143 |
NPL Final Series
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2017 | Heidelberg United FC | 0 | 1 | 0 | 3 |
2018 | Heidelberg United FC | 0 | 0 | 0 | 2 |
2019 | Heidelberg United FC | 0 | 1 | 0 | 1 |
2021 | Heidelberg United FC | 0 | 0 | 0 | 0 |
Total | - | 0 | 2 | 0 | 6 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
2015 | 5 | 2 | 1 | 28 |
2016 | 6 | 3 | 1 | 26 |
2017 | 4 | 8 | 1 | 35 |
2018 | 6 | 6 | 0 | 30 |
2019 | 5 | 8 | 1 | 26 |
2020 | 0 | 1 | 0 | 5 |
2021 | 0 | 2 | 0 | 7 |
2022 | 1 | 2 | 0 | 15 |
Total | 27 | 32 | 4 | 172 |