Community Shield
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2017 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| 2018 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 2019 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| Total | - | 0 | 0 | 0 | 2 |
Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2017 | Heidelberg United FC | 1 | 0 | 0 | 2 |
| 2018 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| 2022 | Heidelberg United FC | 1 | 0 | 0 | 2 |
| 2023 | Heidelberg United FC | 0 | 0 | 1 | 2 |
| 2024 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| Total | - | 2 | 0 | 1 | 9 |
Australia Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2017 | Heidelberg United FC | 0 | 0 | 0 | 6 |
| 2018 | Heidelberg United FC | 0 | 0 | 0 | 3 |
| 2019 | Heidelberg United FC | 0 | 1 | 0 | 2 |
| 2022 | Heidelberg United FC | 1 | 1 | 0 | 5 |
| 2023 | Heidelberg United FC | 1 | 3 | 1 | 7 |
| 2024 | Heidelberg United FC | 1 | 0 | 0 | 6 |
| Total | - | 3 | 5 | 1 | 29 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2017 | Heidelberg United FC | 5 | 5 | 0 | 22 |
| 2018 | Heidelberg United FC | 6 | 3 | 0 | 26 |
| 2019 | Heidelberg United FC | 5 | 3 | 0 | 26 |
| 2020 | Heidelberg United FC | 2 | 0 | 0 | 5 |
| 2021 | Heidelberg United FC | 1 | 3 | 0 | 13 |
| 2022 | Heidelberg United FC | 4 | 2 | 0 | 24 |
| 2023 | Heidelberg United FC | 2 | 3 | 0 | 20 |
| 2024 | Heidelberg United FC | 0 | 6 | 1 | 23 |
| Total | - | 25 | 25 | 1 | 159 |
NPL Final Series
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2017 | Heidelberg United FC | 2 | 0 | 0 | 3 |
| 2018 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| 2019 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| Total | - | 2 | 0 | 0 | 6 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2017 | 8 | 5 | 0 | 33 |
| 2018 | 6 | 3 | 0 | 34 |
| 2019 | 5 | 4 | 0 | 30 |
| 2020 | 2 | 0 | 0 | 5 |
| 2021 | 1 | 3 | 0 | 13 |
| 2022 | 6 | 3 | 0 | 31 |
| 2023 | 3 | 6 | 2 | 29 |
| 2024 | 1 | 6 | 1 | 30 |
| Total | 32 | 30 | 3 | 205 |


Australia