Community Shield
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2018 | Heidelberg United FC | 0 | 0 | 0 | 1 |
2019 | Heidelberg United FC | 0 | 0 | 0 | 1 |
Total | - | 0 | 0 | 0 | 2 |
Dockerty Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2016 | Heidelberg United FC | 0 | 0 | 0 | 1 |
2017 | Heidelberg United FC | 0 | 0 | 0 | 0 |
2018 | Heidelberg United FC | 0 | 0 | 0 | 3 |
2019 | Heidelberg United FC | 0 | 0 | 0 | 0 |
2020 | Heidelberg United FC | 0 | 0 | 0 | 0 |
2021 | Heidelberg United FC | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 4 |
Australia Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2016 | Heidelberg United FC | 0 | 1 | 0 | 3 |
2017 | Heidelberg United FC | 0 | 0 | 0 | 7 |
2018 | Heidelberg United FC | 0 | 0 | 0 | 3 |
2019 | Heidelberg United FC | 0 | 0 | 0 | 2 |
2020 | Heidelberg United FC | 0 | 0 | 0 | 0 |
2021 | Heidelberg United FC | 0 | 0 | 0 | 1 |
Total | - | 0 | 1 | 0 | 16 |
League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2016 | Heidelberg United FC | 1 | 4 | 0 | 25 |
2017 | Heidelberg United FC | 1 | 2 | 0 | 21 |
2018 | Heidelberg United FC | 2 | 2 | 0 | 27 |
2019 | Heidelberg United FC | 1 | 4 | 0 | 23 |
2020 | Heidelberg United FC | 1 | 0 | 0 | 3 |
2021 | Heidelberg United FC | 2 | 2 | 0 | 16 |
Total | - | 8 | 14 | 0 | 115 |
NPL Final Series
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2017 | Heidelberg United FC | 0 | 1 | 0 | 3 |
2018 | Heidelberg United FC | 0 | 0 | 0 | 1 |
2019 | Heidelberg United FC | 0 | 0 | 0 | 1 |
2020 | Heidelberg United FC | 0 | 0 | 0 | 0 |
Total | - | 0 | 1 | 0 | 5 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
2016 | 1 | 4 | 0 | 29 |
2017 | 1 | 3 | 0 | 31 |
2018 | 2 | 2 | 0 | 35 |
2019 | 1 | 4 | 0 | 27 |
2020 | 1 | 0 | 0 | 3 |
2021 | 2 | 2 | 0 | 17 |
Total | 8 | 15 | 0 | 142 |