Community Shield
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2016 | Heidelberg United FC | 0 | 0 | 0 | 0 |
2017 | Heidelberg United FC | 0 | 0 | 0 | 0 |
2018 | Heidelberg United FC | 0 | 0 | 0 | 1 |
2019 | Heidelberg United FC | 0 | 0 | 0 | 1 |
2020 | Heidelberg United FC | 0 | 0 | 0 | 0 |
2021 | Heidelberg United FC | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 2 |
Dockerty Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2016 | Heidelberg United FC | 0 | 0 | 0 | 1 |
2017 | Heidelberg United FC | 0 | 0 | 0 | 2 |
2018 | Heidelberg United FC | 0 | 0 | 0 | 3 |
2019 | Heidelberg United FC | 0 | 0 | 0 | 0 |
2020 | Heidelberg United FC | 0 | 0 | 0 | 0 |
2021 | Heidelberg United FC | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 6 |
Australia Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2016 | Heidelberg United FC | 0 | 0 | 0 | 2 |
2017 | Heidelberg United FC | 0 | 0 | 0 | 7 |
2018 | Heidelberg United FC | 0 | 0 | 0 | 3 |
2019 | Heidelberg United FC | 0 | 0 | 0 | 0 |
2020 | Heidelberg United FC | 0 | 0 | 0 | 0 |
2021 | Heidelberg United FC | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 12 |
League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2016 | Heidelberg United FC | 0 | 1 | 2 | 21 |
2017 | Heidelberg United FC | 0 | 2 | 0 | 28 |
2018 | Heidelberg United FC | 4 | 1 | 0 | 27 |
2019 | Heidelberg United FC | 1 | 1 | 0 | 18 |
2020 | Heidelberg United FC | 0 | 0 | 0 | 5 |
2021 | Heidelberg United FC | 0 | 0 | 0 | 17 |
2023 | Heidelberg United FC | 0 | 0 | 0 | 4 |
Total | - | 5 | 5 | 2 | 120 |
NPL Final Series
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2016 | Heidelberg United FC | 0 | 0 | 0 | 0 |
2017 | Heidelberg United FC | 0 | 0 | 0 | 3 |
2018 | Heidelberg United FC | 0 | 0 | 0 | 2 |
2019 | Heidelberg United FC | 0 | 0 | 0 | 1 |
2020 | Heidelberg United FC | 0 | 0 | 0 | 0 |
2021 | Heidelberg United FC | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 6 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
2016 | 0 | 1 | 2 | 24 |
2017 | 0 | 2 | 0 | 40 |
2018 | 4 | 1 | 0 | 36 |
2019 | 1 | 1 | 0 | 20 |
2020 | 0 | 0 | 0 | 5 |
2021 | 0 | 0 | 0 | 17 |
2023 | 0 | 0 | 0 | 4 |
Total | 5 | 5 | 2 | 146 |