Community Shield
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2018 | Heidelberg United FC | 0 | 0 | 0 | 1 |
2019 | Heidelberg United FC | 0 | 0 | 0 | 1 |
Total | - | 0 | 0 | 0 | 2 |
Dockerty Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2011 | Heidelberg United FC | 0 | 0 | 0 | 3 |
2015 | Heidelberg United FC | 0 | 0 | 0 | 1 |
2016 | Heidelberg United FC | 0 | 0 | 0 | 1 |
2017 | Heidelberg United FC | 1 | 0 | 0 | 2 |
2018 | Heidelberg United FC | 0 | 0 | 0 | 3 |
Total | - | 1 | 0 | 0 | 10 |
Australia Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2015 | Heidelberg United FC | 0 | 0 | 0 | 4 |
2016 | Heidelberg United FC | 0 | 0 | 0 | 3 |
2017 | Heidelberg United FC | 0 | 0 | 0 | 7 |
2018 | Heidelberg United FC | 0 | 0 | 0 | 3 |
2019 | Heidelberg United FC | 0 | 0 | 0 | 2 |
Total | - | 0 | 0 | 0 | 19 |
League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2010 | Heidelberg United FC | 0 | 0 | 0 | 18 |
2011 | Heidelberg United FC | 0 | 0 | 0 | 9 |
2013 | Heidelberg United FC | 0 | 0 | 0 | 12 |
2014 | Heidelberg United FC | 0 | 4 | 0 | 21 |
2015 | Heidelberg United FC | 0 | 7 | 0 | 25 |
2016 | Heidelberg United FC | 0 | 3 | 0 | 27 |
2017 | Heidelberg United FC | 1 | 2 | 0 | 26 |
2018 | Heidelberg United FC | 0 | 4 | 0 | 24 |
2019 | Heidelberg United FC | 1 | 3 | 0 | 27 |
Total | - | 2 | 23 | 0 | 189 |
NPL Final Series
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2017 | Heidelberg United FC | 0 | 0 | 0 | 3 |
2018 | Heidelberg United FC | 0 | 0 | 0 | 2 |
2019 | Heidelberg United FC | 0 | 1 | 0 | 1 |
Total | - | 0 | 1 | 0 | 6 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
2010 | 0 | 0 | 0 | 18 |
2011 | 0 | 0 | 0 | 12 |
2013 | 0 | 0 | 0 | 12 |
2014 | 0 | 0 | 0 | 21 |
2015 | 0 | 0 | 0 | 30 |
2016 | 0 | 0 | 0 | 31 |
2017 | 2 | 2 | 0 | 38 |
2018 | 0 | 4 | 0 | 33 |
2019 | 1 | 4 | 0 | 31 |
Total | 3 | 10 | 0 | 226 |