Dockerty Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2015 | Heidelberg United FC | 0 | 0 | 0 | 1 |
2016 | Heidelberg United FC | 0 | 0 | 0 | 1 |
2017 | Heidelberg United FC | 3 | 0 | 0 | 2 |
2023 | Heidelberg United FC | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 0 | 4 |
Australia Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2015 | Heidelberg United FC | 2 | 0 | 0 | 3 |
2016 | Heidelberg United FC | 1 | 0 | 0 | 2 |
2017 | Heidelberg United FC | 8 | 0 | 0 | 7 |
2023 | Heidelberg United FC | 3 | 1 | 0 | 4 |
Total | - | 14 | 1 | 0 | 16 |
League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2015 | Heidelberg United FC | 5 | 5 | 0 | 23 |
2016 | Heidelberg United FC | 17 | 5 | 0 | 23 |
2017 | Heidelberg United FC | 20 | 1 | 0 | 28 |
2023 | Heidelberg United FC | 1 | 0 | 0 | 16 |
Total | - | 43 | 11 | 0 | 90 |
NPL Final Series
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2017 | Heidelberg United FC | 1 | 0 | 0 | 3 |
Total | - | 1 | 0 | 0 | 3 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
2015 | 7 | 5 | 0 | 27 |
2016 | 18 | 5 | 0 | 26 |
2017 | 32 | 1 | 0 | 40 |
2023 | 4 | 1 | 0 | 20 |
Total | 61 | 12 | 0 | 113 |