#11
Australia Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2024 | Heidelberg United FC | 0 | 0 | 0 | 2 |
2025 | Heidelberg United FC | 1 | 0 | 0 | 2 |
Total | - | 1 | 0 | 0 | 4 |
League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2024 | Heidelberg United FC | 5 | 0 | 0 | 8 |
2025 | Heidelberg United FC | 2 | 0 | 0 | 14 |
Total | - | 7 | 0 | 0 | 22 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
2024 | 5 | 0 | 0 | 11 |
2025 | 3 | 0 | 0 | 16 |
Total | 8 | 0 | 0 | 27 |