#11
Australia Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2024 | Heidelberg United FC | 0 | 0 | 0 | 2 |
2025 | Heidelberg United FC | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 2 |
League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2024 | Heidelberg United FC | 5 | 0 | 0 | 8 |
2025 | Heidelberg United FC | 0 | 0 | 0 | 5 |
Total | - | 5 | 0 | 0 | 13 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
2024 | 5 | 0 | 0 | 11 |
2025 | 0 | 0 | 0 | 5 |
Total | 5 | 0 | 0 | 16 |