NPL R1
Heidelberg United FC
0 vs 1
South Melbourne FC


Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Heidelberg United FC | 0 | 0 | 0 | Loss |
South Melbourne FC | 0 | 1 | 1 | Win |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
17 | Justin Micallef 3 | 0 | 0 | 0 | 0 |
1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
4 | Mallan Roberts | 0 | 0 | 0 | 0 |
5 | Ajdin Fetahagic | 0 | 0 | 0 | 0 |
7 | Reuben Way | 0 | 0 | 1 | 0 |
9 | Adrian Zahra | 0 | 0 | 0 | 0 |
10 | Takeru Okada | 0 | 0 | 0 | 0 |
11 | Thomas Strickland 14 | 0 | 0 | 0 | 0 |
18 | Anthony Theodoropoulos 20 | 0 | 0 | 0 | 0 |
19 | Sean Ellis | 0 | 0 | 0 | 0 |
22 | Dominic Falla | 0 | 0 | 1 | 0 |
3 | Eion Ashton 17 | 0 | 0 | 0 | 0 |
13 | Dane Milovanovic | 0 | 0 | 0 | 0 |
14 | Alexander Castiello 11 | 0 | 0 | 0 | 0 |
20 | Luke Ninkovic 18 | 0 | 0 | 0 | 0 |
63 | Nick Eres | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 0 |
South Melbourne FC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
0 | 0 | 5 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
2 | 5 |
0 | 0 |