Australian Championship
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2025 | Heidelberg United FC | 1 | 0 | 0 | 7 |
| Total | - | 1 | 0 | 0 | 7 |
Community Shield
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| Total | - |
Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2020 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| 2021 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| 2022 | Heidelberg United FC | 0 | 1 | 0 | 2 |
| 2023 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| 2024 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| 2025 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| Total | - | 0 | 1 | 0 | 6 |
Australia Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2020 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| 2021 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 2022 | Heidelberg United FC | 0 | 1 | 0 | 4 |
| 2023 | Heidelberg United FC | 0 | 0 | 0 | 7 |
| 2024 | Heidelberg United FC | 0 | 0 | 0 | 5 |
| 2025 | Heidelberg United FC | 1 | 0 | 0 | 7 |
| Total | - | 1 | 1 | 0 | 24 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2020 | Heidelberg United FC | 0 | 0 | 0 | 4 |
| 2021 | Heidelberg United FC | 0 | 1 | 0 | 9 |
| 2022 | Heidelberg United FC | 2 | 4 | 0 | 21 |
| 2023 | Heidelberg United FC | 3 | 5 | 0 | 23 |
| 2024 | Heidelberg United FC | 0 | 0 | 0 | 13 |
| 2025 | Heidelberg United FC | 0 | 1 | 0 | 11 |
| Total | - | 5 | 11 | 0 | 81 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 4 |
| 2021 | 0 | 1 | 0 | 10 |
| 2022 | 2 | 6 | 0 | 27 |
| 2023 | 3 | 5 | 0 | 32 |
| 2024 | 0 | 0 | 0 | 18 |
| 2025 | 2 | 1 | 0 | 27 |
| Total | 7 | 13 | 0 | 118 |


Australia