Dockerty Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2021 | Heidelberg United FC | 0 | 0 | 0 | 0 |
2022 | Heidelberg United FC | 0 | 0 | 0 | 2 |
2023 | Heidelberg United FC | 0 | 0 | 0 | 1 |
2024 | Heidelberg United FC | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 3 |
Australia Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2021 | Heidelberg United FC | 0 | 0 | 0 | 1 |
2022 | Heidelberg United FC | 0 | 0 | 0 | 4 |
2023 | Heidelberg United FC | 0 | 0 | 0 | 5 |
2024 | Heidelberg United FC | 1 | 0 | 0 | 6 |
Total | - | 1 | 0 | 0 | 16 |
League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2021 | Heidelberg United FC | 0 | 7 | 1 | 15 |
2022 | Heidelberg United FC | 0 | 4 | 0 | 25 |
2023 | Heidelberg United FC | 0 | 4 | 0 | 17 |
2024 | Heidelberg United FC | 0 | 0 | 0 | 20 |
Total | - | 0 | 15 | 1 | 77 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
2021 | 0 | 7 | 1 | 16 |
2022 | 0 | 4 | 0 | 31 |
2023 | 0 | 4 | 0 | 23 |
2024 | 1 | 0 | 0 | 26 |
Total | 1 | 15 | 1 | 96 |