GARY COLE
HALL OF FAME INDUCTEE (2003) – Medal of Excellence
Born in England in 1956, Gary Cole settled in Melbourne where he was a striker for Ringwood City in the State League. In 1977 he joined Fitzroy where he scored 11 goals in the NSL’s inaugural season. Attracting the selectors’ attention, Cole was chosen to represent Victoria as a member of the Australian Under 23 team. In June 1978 he scored in his first senior international against Greece in Melbourne. Cole continued his scoring ways, especially against touring teams. Cole was selected for the 1980 overseas tour and the 1984 World Cup campaign. He also played against Czechoslovakia, England, Mexico, Israel and New Zealand. In 1981 he scored seven goals against Fiji, setting a World Cup record that lasted until 2001. During his international career Cole made 38 appearances (19 A Internationals) for Australia, scoring 21 goals. He played 240 NSL matches, scoring 109 goals and was leading NSL goal scorer in 1980 and 1981.
Career: 1972 – 1986
Position: Striker
Australian Internationals: 40
International goals scored: 20
Internationals debut: v Greece (Friendly) L1-2 11 June 1978
Previous Clubs: South Yarra (Vic), Wilhelmina (Vic), Heidelberg (Vic), Preston (Australia), Croydon (Vic)
Ampol Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1980 | Heidelberg United FC | 3 | 0 | 0 | 4 |
1982 | Heidelberg United FC | 0 | 0 | 0 | 4 |
1983 | Heidelberg United FC | 0 | 0 | 0 | 5 |
Total | - | 3 | 0 | 0 | 13 |
Dockerty Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1980 | Heidelberg United FC | 0 | 0 | 0 | 1 |
1981 | Heidelberg United FC | 0 | 0 | 0 | 1 |
1982 | Heidelberg United FC | 0 | 0 | 0 | 1 |
1983 | Heidelberg United FC | 0 | 0 | 0 | 1 |
Total | - | 0 | 0 | 0 | 4 |
League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1976 | Heidelberg United FC | 5 | 0 | 0 | 21 |
1977 | Heidelberg United FC | 11 | 0 | 0 | 25 |
1978 | Heidelberg United FC | 11 | 0 | 0 | 25 |
1979 | Heidelberg United FC | 15 | 0 | 0 | 29 |
1980 | Heidelberg United FC | 25 | 0 | 0 | 30 |
1981 | Heidelberg United FC | 16 | 0 | 0 | 30 |
1982 | Heidelberg United FC | 9 | 0 | 0 | 31 |
1983 | Heidelberg United FC | 7 | 0 | 0 | 15 |
Total | - | 99 | 0 | 0 | 206 |
NSL Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1977 | Heidelberg United FC | 3 | 0 | 0 | 3 |
1978 | Heidelberg United FC | 2 | 0 | 0 | 3 |
1979 | Heidelberg United FC | 0 | 0 | 0 | 2 |
1980 | Heidelberg United FC | 0 | 0 | 0 | 6 |
1981 | Heidelberg United FC | 1 | 0 | 0 | 3 |
1982 | Heidelberg United FC | 1 | 0 | 0 | 4 |
1983 | Heidelberg United FC | 2 | 0 | 0 | 3 |
Total | - | 9 | 0 | 0 | 24 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
1976 | 5 | 0 | 0 | 21 |
1977 | 14 | 0 | 0 | 28 |
1978 | 13 | 0 | 0 | 28 |
1979 | 15 | 0 | 0 | 31 |
1980 | 28 | 0 | 0 | 41 |
1981 | 17 | 0 | 0 | 34 |
1982 | 10 | 0 | 0 | 40 |
1983 | 9 | 0 | 0 | 24 |
Total | 111 | 0 | 0 | 247 |