League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2004 | Heidelberg United FC | 0 | 0 | 0 | 16 |
| 2005 | Heidelberg United FC | 1 | 0 | 0 | 15 |
| Total | - | 1 | 0 | 0 | 31 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2004 | 0 | 0 | 0 | 16 |
| 2005 | 1 | 0 | 0 | 15 |
| Total | 1 | 0 | 0 | 31 |

Australia