FINAL SCORE
Heidelberg United FC
8 vs 0
NORTH GEELONG FC
8 vs 0
NORTH GEELONG FCResults
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Heidelberg United FC | 2 | 6 | 8 | Win |
| NORTH GEELONG FC | 0 | 0 | 0 | Loss |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
| 2 | JOSHUA WILKINS | 0 | 0 | 0 | 0 |
| 3 | Les Doumbalis 6 | 0 | 0 | 0 | 0 |
| 4 | JORDAN WILKES 13 | 0 | 0 | 0 | 0 |
| 5 | PHILIP PETRESKI 11 | 0 | 0 | 0 | 0 |
| 6 | LEWIS HALL 3 | 0 | 0 | 0 | 0 |
| 7 | Reuben Way | 0 | 0 | 0 | 1 |
| 9 | Adrian Zahra | 0 | 0 | 0 | 0 |
| 11 | KOSTAS KANAKARIS 5 | 0 | 0 | 0 | 0 |
| 12 | Ken Athiu | 2 | 0 | 0 | 0 |
| 13 | Luke Byles 4 | 1 | 0 | 0 | 0 |
| 14 | HARRY NOON | 0 | 0 | 0 | 0 |
| 15 | PAUL O’BRIEN | 0 | 0 | 0 | 0 |
| 17 | STEVEN PACE | 0 | 0 | 0 | 0 |
| 19 | Sean Ellis | 5 | 0 | 0 | 0 |
| 23 | CHRISTIAN PAVLIDIS | 0 | 0 | 0 | 0 |
| Total | 8 | 0 | 0 | 1 |
NORTH GEELONG FC
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 8 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |


