Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1990 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| 1991/92 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1990 | Heidelberg United FC | 0 | 0 | 0 | 28 |
| 1991/92 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 28 |
NSL Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1990 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| 1991/92 | Heidelberg United FC | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 |
NSL Promotion Play-Off
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1990 | Heidelberg United FC | 0 | 0 | 0 | 4 |
| Total | - | 0 | 0 | 0 | 4 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 1990 | 3 | 0 | 0 | 32 |
| 1991/92 | 6 | 0 | 0 | 23 |
| Total | 9 | 0 | 0 | 55 |


England