Match Preview
Heidelberg United FC
2 vs 1
APIA Leichhardt FC
2 vs 1
APIA Leichhardt FCResults
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Heidelberg United FC | 0 | 2 | 2 | Win |
| APIA Leichhardt FC | 1 | 0 | 1 | Loss |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 12 | Ken Athiu 22 | 0 | 0 | 0 | 0 |
| 1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
| 2 | JOSHUA WILKINS | 0 | 0 | 0 | 0 |
| 4 | JORDAN WILKES | 0 | 0 | 0 | 0 |
| 5 | MICHAEL TRIGGER 19 | 0 | 0 | 0 | 0 |
| 6 | LEWIS HALL | 0 | 0 | 0 | 0 |
| 7 | Reuben Way | 0 | 0 | 0 | 0 |
| 8 | Andrew Cartanos 9 | 1 | 0 | 0 | 0 |
| 9 | Adrian Zahra 8 | 0 | 0 | 0 | 0 |
| 10 | Jack Petrie | 0 | 0 | 0 | 0 |
| 13 | Luke Byles | 0 | 0 | 0 | 0 |
| 14 | HARRY NOON | 1 | 0 | 0 | 0 |
| 19 | Sean Ellis 5 | 0 | 0 | 0 | 0 |
| 22 | ALEX SCHIAVO 12 | 0 | 0 | 0 | 0 |
| 23 | CHRISTIAN PAVLIDIS | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 |
APIA Leichhardt FC
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |


