match preview
Heidelberg United FC
3 vs 0
Bentleigh Greens SC


Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Heidelberg United FC | 2 | 1 | 3 | Win |
Bentleigh Greens SC | 0 | 0 | 0 | Loss |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
2 | JOSHUA WILKINS | 0 | 0 | 0 | 0 |
4 | JORDAN WILKES | 0 | 0 | 0 | 0 |
5 | PHILIP PETRESKI 14 | 0 | 0 | 0 | 0 |
6 | LEWIS HALL | 0 | 0 | 1 | 0 |
7 | Reuben Way | 0 | 0 | 0 | 0 |
8 | Andrew Cartanos 12 | 0 | 0 | 0 | 0 |
9 | Adrian Zahra 11 | 0 | 0 | 1 | 0 |
10 | JACK PETRIE | 0 | 0 | 1 | 0 |
11 | KOSTAS KANAKARIS 9 | 0 | 0 | 0 | 0 |
12 | Ken Athiu 8 | 1 | 0 | 0 | 0 |
13 | LUKE BYLES | 0 | 0 | 0 | 0 |
14 | HARRY NOON 5 | 0 | 0 | 1 | 0 |
17 | STEVEN PACE | 1 | 0 | 0 | 0 |
19 | Sean Ellis | 1 | 0 | 0 | 0 |
23 | CHRISTIAN PAVLIDIS | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 4 | 0 |
Bentleigh Greens SC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
3 | 0 |
0 | 0 |
4 | 0 |
0 | 0 |