Heidelberg United FC
1 vs 0
South Melbourne FC


Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Heidelberg United FC | 1 | 0 | 1 | Win |
South Melbourne FC | 0 | 0 | 0 | Loss |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Yaren Sozer | 0 | 0 | 0 | 0 |
3 | Ben Collins | 0 | 0 | 1 | 0 |
4 | Jamal Ali | 0 | 0 | 0 | 0 |
5 | Ajdin Fetahagic | 0 | 0 | 1 | 0 |
7 | Leo Mazis 14 | 0 | 0 | 0 | 0 |
9 | Adrian Zahra | 0 | 0 | 0 | 0 |
10 | Dominic Falla | 0 | 0 | 0 | 0 |
16 | Asashi Yokokawa 19 | 1 | 0 | 0 | 0 |
17 | Josh Pin | 0 | 0 | 0 | 1 |
20 | Cherif Mohamed Aidara | 0 | 0 | 0 | 0 |
21 | Nicholas Olsen 12 | 0 | 0 | 0 | 0 |
8 | Eion Ashton | 0 | 0 | 0 | 0 |
12 | Dion Nikolaides 21 | 0 | 0 | 0 | 0 |
14 | Kaine Sheppard 7 | 0 | 0 | 0 | 0 |
18 | Anthony Theodoropoulos | 0 | 0 | 0 | 0 |
19 | Sean Ellis 16 | 0 | 0 | 0 | 0 |
22 | Ryan Govan | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 2 | 1 |
South Melbourne FC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
0 | 0 | 4 | 0 |
Goals
Assists
Yellow Cards
Red Cards
1 | 0 |
0 | 0 |
2 | 4 |
1 | 0 |