Dockerty Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2022 | Heidelberg United FC | 1 | 0 | 0 | 1 |
Total | - | 1 | 0 | 0 | 1 |
Australia Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2014 | Heidelberg United FC | 0 | 0 | 0 | 0 |
2015 | Heidelberg United FC | 1 | 0 | 0 | 3 |
2016 | Heidelberg United FC | 1 | 0 | 0 | 2 |
2022 | Heidelberg United FC | 7 | 0 | 0 | 4 |
Total | - | 9 | 0 | 0 | 9 |
League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2014 | Heidelberg United FC | 10 | 0 | 0 | 20 |
2015 | Heidelberg United FC | 7 | 1 | 0 | 21 |
2016 | Heidelberg United FC | 3 | 0 | 0 | 8 |
2022 | Heidelberg United FC | 11 | 0 | 0 | 20 |
Total | - | 31 | 1 | 0 | 69 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
2014 | 10 | 0 | 0 | 20 |
2015 | 8 | 1 | 0 | 24 |
2016 | 4 | 0 | 0 | 10 |
2022 | 19 | 0 | 0 | 25 |
Total | 41 | 1 | 0 | 79 |