Dockerty Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2022 | Heidelberg United FC | 1 | 1 | 0 | 2 |
2023 | Heidelberg United FC | 1 | 0 | 0 | 2 |
2024 | Heidelberg United FC | 0 | 0 | 0 | 1 |
Total | - | 2 | 1 | 0 | 5 |
Australia Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2014 | Heidelberg United FC | 0 | 0 | 0 | 0 |
2015 | Heidelberg United FC | 1 | 0 | 0 | 3 |
2016 | Heidelberg United FC | 1 | 0 | 0 | 2 |
2022 | Heidelberg United FC | 7 | 0 | 0 | 5 |
2023 | Heidelberg United FC | 9 | 0 | 0 | 7 |
2024 | Heidelberg United FC | 2 | 0 | 0 | 5 |
Total | - | 20 | 0 | 0 | 22 |
League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2014 | Heidelberg United FC | 10 | 0 | 0 | 20 |
2015 | Heidelberg United FC | 7 | 1 | 0 | 21 |
2016 | Heidelberg United FC | 3 | 0 | 0 | 8 |
2022 | Heidelberg United FC | 15 | 0 | 0 | 27 |
2023 | Heidelberg United FC | 7 | 3 | 0 | 25 |
2024 | Heidelberg United FC | 10 | 4 | 0 | 24 |
Total | - | 52 | 8 | 0 | 125 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
2014 | 10 | 0 | 0 | 20 |
2015 | 8 | 1 | 0 | 24 |
2016 | 4 | 0 | 0 | 10 |
2022 | 23 | 1 | 0 | 34 |
2023 | 17 | 3 | 0 | 34 |
2024 | 12 | 4 | 0 | 30 |
Total | 74 | 9 | 0 | 152 |