Australian Championship
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2025 | Heidelberg United FC | 0 | 0 | 0 | 8 |
| Total | - | 0 | 0 | 0 | 8 |
Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2024 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 2025 | Heidelberg United FC | 2 | 0 | 0 | 2 |
| Total | - | 2 | 0 | 0 | 3 |
Australia Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2024 | Heidelberg United FC | 1 | 0 | 0 | 5 |
| 2025 | Heidelberg United FC | 3 | 0 | 0 | 8 |
| Total | - | 4 | 0 | 0 | 13 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2024 | Heidelberg United FC | 7 | 0 | 0 | 23 |
| 2025 | Heidelberg United FC | 8 | 0 | 0 | 28 |
| Total | - | 15 | 0 | 0 | 51 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2024 | 8 | 0 | 0 | 29 |
| 2025 | 13 | 0 | 0 | 46 |
| Total | 21 | 0 | 0 | 75 |


Japan