FINAL SCORE
Queensland Lions
1 (3) vs 1 (1)
Heidelberg United FC
1 (3) vs 1 (1)
Heidelberg United FCResults
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Queensland Lions | 1 | 0 | 1 (3) | Win |
| Heidelberg United FC | — | 1 | 1 (1) | Loss |
Queensland Lions
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
| 2 | JOSHUA WILKINS | 0 | 0 | 0 | 0 |
| 7 | Reuben Way | 0 | 0 | 0 | 0 |
| 8 | Andrew Cartanos 21 | 0 | 0 | 0 | 0 |
| 9 | Adrian Zahra | 0 | 0 | 0 | 0 |
| 10 | Jack Petrie 15 | 0 | 0 | 0 | 0 |
| 12 | Harvey Read | 0 | 0 | 0 | 0 |
| 13 | Luke Byles | 0 | 0 | 0 | 0 |
| 14 | HARRY NOON | 0 | 0 | 0 | 1 |
| 15 | PAUL O’BRIEN 10 | 0 | 0 | 0 | 0 |
| 16 | Tom Cahill | 0 | 0 | 0 | 0 |
| 17 | STEVEN PACE | 0 | 0 | 1 | 0 |
| 19 | Sean Ellis | 1 | 0 | 0 | 0 |
| 21 | ATILA OFLI 8 | 0 | 0 | 1 | 0 |
| Total | 1 | 0 | 2 | 1 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 1 |
| 0 | 0 |
| 0 | 2 |
| 0 | 1 |


