Community Shield
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2018 | Heidelberg United FC | 2 | 0 | 0 | 1 |
2019 | Heidelberg United FC | 0 | 0 | 0 | 1 |
Total | - | 2 | 0 | 0 | 2 |
Dockerty Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2018 | Heidelberg United FC | 2 | 0 | 0 | 3 |
2019 | Heidelberg United FC | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 3 |
Australia Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2018 | Heidelberg United FC | 1 | 0 | 0 | 3 |
2019 | Heidelberg United FC | 2 | 0 | 0 | 1 |
Total | - | 3 | 0 | 0 | 4 |
League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2018 | Heidelberg United FC | 14 | 2 | 0 | 25 |
2019 | Heidelberg United FC | 7 | 2 | 0 | 26 |
Total | - | 21 | 4 | 0 | 51 |
NPL Final Series
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2018 | Heidelberg United FC | 0 | 0 | 0 | 2 |
2019 | Heidelberg United FC | 0 | 0 | 0 | 1 |
Total | - | 0 | 0 | 0 | 3 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
2018 | 19 | 2 | 0 | 34 |
2019 | 9 | 2 | 0 | 29 |
Total | 28 | 4 | 0 | 63 |