Brisbane Strikers
0 vs 2
Heidelberg United FC


Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Brisbane Strikers | 0 | 0 | 0 | Loss |
Heidelberg United FC | 1 | 1 | 2 | Win |
Brisbane Strikers
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
0 | 0 | 1 | 0 |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
2 | JOSHUA WILKINS | 0 | 0 | 1 | 0 |
3 | LES DOUMBALIS | 0 | 0 | 0 | 0 |
4 | JORDAN WILKES | 0 | 0 | 0 | 0 |
5 | MICHAEL TRIGGER 12 | 0 | 0 | 0 | 0 |
6 | LEWIS HALL | 0 | 0 | 1 | 0 |
7 | Reuben Way | 0 | 0 | 1 | 0 |
8 | Andrew Cartanos 22 | 0 | 1 | 0 | 0 |
9 | Adrian Zahra | 1 | 0 | 0 | 0 |
10 | JACK PETRIE | 0 | 0 | 0 | 0 |
11 | KOSTAS KANAKARIS | 0 | 0 | 0 | 0 |
12 | Ken Athiu 5 | 0 | 0 | 0 | 0 |
13 | LUKE BYLES | 0 | 0 | 0 | 0 |
17 | STEVEN PACE 19 | 0 | 0 | 0 | 0 |
19 | Sean Ellis 17 | 1 | 0 | 0 | 0 |
22 | ALEX SCHIAVO 8 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 3 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 2 |
0 | 1 |
1 | 3 |
0 | 0 |