Ground
| ABD Stadium Broadmeadows Valley Park |
|---|
FINAL SCORE
Hume City FC
1 vs 2
Heidelberg United FC
1 vs 2
Heidelberg United FCResults
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Hume City FC | 1 | 0 | 1 | Loss |
| Heidelberg United FC | 1 | 1 | 2 | Win |
Hume City FC
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
| 2 | JOSHUA WILKINS | 0 | 0 | 0 | 0 |
| 3 | Les Doumbalis | 0 | 0 | 0 | 0 |
| 4 | JOHN LAZARIDIS 14 | 0 | 0 | 0 | 0 |
| 6 | LEWIS HALL | 0 | 0 | 0 | 0 |
| 7 | Reuben Way | 0 | 0 | 0 | 0 |
| 8 | Andrew Cartanos 25 | 0 | 0 | 0 | 0 |
| 13 | Luke Byles | 0 | 0 | 0 | 0 |
| 14 | HARRY NOON 4 | 0 | 0 | 0 | 0 |
| 15 | PAUL O’BRIEN | 0 | 0 | 0 | 0 |
| 15 | JACOB TALEVSKI | 0 | 0 | 0 | 0 |
| 16 | Tom Cahill | 1 | 1 | 0 | 0 |
| 22 | ALEX SCHIAVO 41 | 1 | 0 | 0 | 0 |
| 25 | PETER DENG 8 | 0 | 0 | 0 | 0 |
| 41 | JACOB BYRNES 22 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 2 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |


