Ground
Paisley Park |
---|
Altona Magic SC 0 vs 4 Heidelberg United FC
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Altona Magic SC | 0 | 0 | 0 | Loss |
Heidelberg United FC | 2 | 2 | 4 | Win |
Altona Magic SC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
0 | 0 | 0 | 0 |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Yaren Sozer | 0 | 0 | 0 | 0 |
3 | Ben Collins | 0 | 0 | 0 | 0 |
4 | Jamal Ali 9 | 0 | 0 | 0 | 0 |
5 | Ajdin Fetahagic | 0 | 0 | 0 | 0 |
12 | Dion Nikolaides | 0 | 0 | 0 | 0 |
14 | Kaine Sheppard 18 | 0 | 0 | 0 | 0 |
16 | Asashi Yokokawa 10 | 0 | 0 | 0 | 0 |
17 | Josh Pin | 0 | 0 | 0 | 0 |
19 | Sean Ellis 8 | 2 | 0 | 0 | 0 |
20 | Cherif Mohamed Aidara | 0 | 0 | 0 | 0 |
21 | Nicholas Olsen | 1 | 0 | 0 | 0 |
7 | Leo Mazis | 0 | 0 | 0 | 0 |
8 | Eion Ashton 19 | 0 | 0 | 0 | 0 |
9 | Adrian Zahra 4 | 1 | 0 | 0 | 0 |
10 | Dominic Falla 16 | 0 | 0 | 0 | 0 |
18 | Anthony Theodoropoulos 14 | 0 | 0 | 0 | 0 |
22 | Ryan Govan | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |