Ground
CB Smith Reserve |
---|
Pascoe Vale FC
1 vs 3
Heidelberg United FC


Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Pascoe Vale FC | 0 | 1 | 1 | Loss |
Heidelberg United FC | 1 | 2 | 3 | Win |
Pascoe Vale FC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
0 | 0 | 1 | 0 |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Christopher Theodoridis | 0 | 0 | 0 | 0 |
2 | JOSHUA WILKINS | 0 | 0 | 0 | 0 |
3 | LES DOUMBALIS 15 | 0 | 0 | 0 | 0 |
9 | Adrian Zahra | 0 | 0 | 0 | 0 |
10 | JACK PETRIE | 0 | 0 | 0 | 0 |
11 | LUCAS DERRICK 8 | 0 | 0 | 0 | 0 |
13 | LUKE BYLES | 0 | 1 | 0 | 0 |
14 | HARRY NOON | 1 (68') | 0 | 0 | 0 |
15 | PAUL O’BRIEN | 0 | 0 | 1 | 0 |
16 | Tom Cahill | 1 (38') | 0 | 0 | 0 |
17 | STEVEN PACE 25 | 0 | 0 | 0 | 0 |
19 | Sean Ellis | 0 | 1 | 0 | 0 |
8 | Andrew Cartanos 11 | 1 | 0 | 0 | 0 |
15 | JACOB TALEVSKI 3 | 0 | 0 | 0 | 0 |
25 | PETER DENG 17 | 0 | 0 | 0 | 0 |
41 | JACOB BYRNES | 0 | 0 | 0 | 0 |
35 | Brendan White | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 1 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 3 |
0 | 2 |
1 | 1 |
0 | 0 |