Heidelberg United FC
1 vs 3 Brisbane Roar

Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Heidelberg United FC | 0 | 1 | 1 | Loss |
Brisbane Roar | 1 | 2 | 3 | Win |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Brendan White | 0 | 0 | 0 | 0 |
4 | Mallan Roberts | 0 | 0 | 0 | 0 |
5 | Ajdin Fetahagic | 0 | 0 | 1 | 0 |
7 | Reuben Way 11 | 0 | 0 | 0 | 0 |
8 | Dominic Falla | 0 | 0 | 0 | 0 |
9 | Adrian Zahra 18 | 0 | 0 | 1 | 0 |
10 | Ivan Franjic | 0 | 0 | 0 | 0 |
13 | Kosta Petratos | 1 | 0 | 0 | 0 |
14 | Kaine Sheppard | 0 | 0 | 0 | 0 |
17 | Josh Pin 20 | 0 | 0 | 0 | 0 |
19 | Sean Ellis 12 | 0 | 0 | 0 | 0 |
6 | Joseph Franjic | 0 | 0 | 0 | 0 |
11 | Manny Petratos 7 | 0 | 0 | 0 | 0 |
12 | Dion Nikolaides 19 | 0 | 0 | 0 | 0 |
18 | Anthony Theodoropoulos 9 | 0 | 0 | 1 | 0 |
20 | Luke Ninkovic 17 | 0 | 0 | 0 | 0 |
21 | Eion Ashton | 0 | 0 | 0 | 0 |
63 | Nick Eres | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 3 | 0 |
Brisbane Roar
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
1 | 0 |
0 | 0 |
3 | 0 |
0 | 0 |