Ground
| Paisley Park Soccer Complex |
|---|
NPL R3
Altona Magic SC
2 vs 2
Heidelberg United FC
2 vs 2
Heidelberg United FCResults
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Altona Magic SC | 2 | 0 | 2 | Draw |
| Heidelberg United FC | 0 | 2 | 2 | Draw |
Altona Magic SC
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 2 | 0 |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 2 | JOSHUA WILKINS 14 | 0 | 0 | 0 | 0 |
| 4 | Mallan Roberts | 0 | 0 | 2 | 1 |
| 5 | Ajdin Fetahagic | 0 | 0 | 0 | 0 |
| 10 | Takeru Okada | 0 | 0 | 0 | 0 |
| 11 | Thomas Strickland | 0 | 0 | 0 | 0 |
| 17 | Justin Micallef | 0 | 0 | 0 | 0 |
| 18 | Anthony Theodoropoulos 13 | 0 | 0 | 0 | 0 |
| 20 | Luke Ninkovic 3 | 0 | 0 | 1 | 0 |
| 22 | Dominic Falla | 0 | 0 | 1 | 0 |
| 33 | JACKSON LINO | 0 | 0 | 1 | 0 |
| 63 | Nick Eres | 0 | 0 | 0 | 0 |
| 3 | Eion Ashton 20 | 1 | 0 | 0 | 0 |
| 13 | Dane Milovanovic 18 | 1 | 0 | 0 | 0 |
| 14 | Alexander Castiello 2 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 5 | 1 |
Goals
Assists
Yellow Cards
Red Cards
| 0 | 2 |
| 0 | 0 |
| 2 | 5 |
| 0 | 1 |


