League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2001 | Heidelberg United FC | 3 | 0 | 0 | 25 |
| 2002 | Heidelberg United FC | 2 | 0 | 0 | 21 |
| 2003 | Heidelberg United FC | 0 | 0 | 0 | 21 |
| Total | - | 5 | 0 | 0 | 67 |
State League Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2003 | Heidelberg United FC | 1 | 0 | 0 | 5 |
| Total | - | 1 | 0 | 0 | 5 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2001 | 3 | 0 | 0 | 25 |
| 2002 | 2 | 0 | 0 | 21 |
| 2003 | 1 | 0 | 0 | 26 |
| Total | 6 | 0 | 0 | 72 |

Australia