Heidelberg United FC
1 vs 1
Green Gully SC
1 vs 1
Green Gully SCResults
| Club | 1st Half | 2nd Half | Goals | Outcome |
|---|---|---|---|---|
| Heidelberg United FC | 0 | 1 | 1 | Draw |
| Green Gully SC | 0 | 1 | 1 | Draw |
Heidelberg United FC
| # | Player | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| 1 | Christopher Theodoridis | 0 | 0 | 1 | 0 |
| 2 | JOSHUA WILKINS 25 | 0 | 0 | 0 | 0 |
| 7 | Reuben Way | 0 | 0 | 0 | 0 |
| 9 | Adrian Zahra | 0 | 0 | 0 | 0 |
| 13 | Luke Byles | 0 | 0 | 0 | 0 |
| 14 | HARRY NOON | 0 | 0 | 0 | 0 |
| 15 | PAUL O’BRIEN | 0 | 0 | 0 | 0 |
| 16 | Tom Cahill | 1 (61') | 0 | 0 | 0 |
| 17 | STEVEN PACE | 0 | 0 | 0 | 0 |
| 19 | Sean Ellis | 0 | 0 | 0 | 0 |
| 11 | LUCAS DERRICK 22 | 0 | 0 | 0 | 0 |
| 8 | Andrew Cartanos | 0 | 0 | 0 | 0 |
| 22 | ALEX SCHIAVO 11 | 0 | 0 | 0 | 0 |
| 25 | PETER DENG 2 | 0 | 0 | 0 | 0 |
| 35 | Brendan White | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 |
Green Gully SC
| Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|
| 0 | 0 | 2 | 0 |
Goals
Assists
Yellow Cards
Red Cards
| 1 | 0 |
| 0 | 0 |
| 1 | 2 |
| 0 | 0 |


