Ground
Lakeside Stadium |
---|
South Melbourne FC 1 vs 1 Heidelberg United FC
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
South Melbourne FC | 1 | 0 | 1 | Draw |
Heidelberg United FC | 1 | 0 | 1 | Draw |
South Melbourne FC
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
1 | 0 | 5 | 0 |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Yaren Sozer | 0 | 0 | 0 | 0 |
3 | Ben Collins | 0 | 0 | 0 | 0 |
4 | Jamal Ali | 0 | 0 | 1 | 0 |
5 | Ajdin Fetahagic | 0 | 0 | 1 | 0 |
7 | Leo Mazis 8 | 0 | 0 | 0 | 0 |
9 | Adrian Zahra 12 | 0 | 0 | 1 | 0 |
14 | Kaine Sheppard 19 | 0 | 0 | 0 | 0 |
16 | Asashi Yokokawa | 0 | 0 | 0 | 0 |
17 | Josh Pin | 1 | 0 | 0 | 0 |
20 | Cherif Mohamed Aidara | 0 | 0 | 0 | 0 |
21 | Nicholas Olsen 6 | 0 | 0 | 0 | 0 |
6 | Anthony Lesiotis 21 | 0 | 0 | 0 | 0 |
8 | Eion Ashton 7 | 0 | 0 | 0 | 0 |
12 | Dion Nikolaides 9 | 0 | 0 | 0 | 0 |
19 | Sean Ellis 14 | 0 | 0 | 0 | 0 |
22 | Ryan Govan | 0 | 0 | 0 | 0 |
13 | Johnny Apostolopoulos | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 3 | 0 |
Goals
Assists
Yellow Cards
Red Cards
1 | 1 |
0 | 0 |
5 | 3 |
0 | 0 |