Dockerty Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2023 | Heidelberg United FC | 0 | 0 | 0 | 2 |
2024 | Heidelberg United FC | 0 | 0 | 0 | 1 |
2025 | Heidelberg United FC | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 3 |
Australia Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2023 | Heidelberg United FC | 0 | 4 | 1 | 6 |
2024 | Heidelberg United FC | 0 | 0 | 0 | 4 |
2025 | Heidelberg United FC | 0 | 0 | 0 | 2 |
Total | - | 0 | 4 | 1 | 12 |
League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2023 | Heidelberg United FC | 0 | 9 | 0 | 22 |
2024 | Heidelberg United FC | 0 | 5 | 0 | 17 |
2025 | Heidelberg United FC | 3 | 2 | 0 | 13 |
Total | - | 3 | 16 | 0 | 52 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
2023 | 0 | 13 | 1 | 30 |
2024 | 0 | 5 | 0 | 22 |
2025 | 3 | 2 | 0 | 15 |
Total | 3 | 20 | 1 | 67 |