Dockerty Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2024 | Heidelberg United FC | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 |
Australia Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2023 | Heidelberg United FC | 0 | 0 | 0 | 0 |
2024 | Heidelberg United FC | 2 | 0 | 0 | 2 |
2025 | Heidelberg United FC | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 2 |
League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2023 | Heidelberg United FC | 0 | 2 | 1 | 7 |
2024 | Heidelberg United FC | 0 | 0 | 0 | 9 |
2025 | Heidelberg United FC | 0 | 0 | 0 | 1 |
Total | - | 0 | 2 | 1 | 17 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
2023 | 0 | 2 | 1 | 7 |
2024 | 2 | 0 | 0 | 11 |
2025 | 0 | 0 | 0 | 1 |
Total | 2 | 2 | 1 | 19 |