League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1977 | Heidelberg United FC | 0 | 0 | 0 | 24 |
1978 | Heidelberg United FC | 0 | 0 | 0 | 24 |
1979 | Heidelberg United FC | 0 | 0 | 0 | 5 |
Total | - | 0 | 0 | 0 | 53 |
NSL Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1977 | Heidelberg United FC | 0 | 0 | 0 | 3 |
1978 | Heidelberg United FC | 0 | 0 | 0 | 3 |
1979 | Heidelberg United FC | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 6 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
1977 | 0 | 0 | 0 | 27 |
1978 | 0 | 0 | 0 | 27 |
1979 | 0 | 0 | 0 | 5 |
Total | 0 | 0 | 0 | 59 |