League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 2001 | Heidelberg United FC | 8 | 0 | 0 | 21 |
| 2002 | Heidelberg United FC | 7 | 0 | 0 | 22 |
| Total | - | 15 | 0 | 0 | 43 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 2001 | 8 | 0 | 0 | 21 |
| 2002 | 7 | 0 | 0 | 22 |
| Total | 15 | 0 | 0 | 43 |

Australia