Geelong Soccer Club
0 vs 4
Heidelberg United FC


Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Geelong Soccer Club | 0 | 0 | 0 | Loss |
Heidelberg United FC | 1 | 3 | 4 | Win |
Geelong Soccer Club
Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|
0 | 0 | 0 | 0 |
Heidelberg United FC
# | Player | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
1 | Brendan White | 0 | 0 | 0 | 0 |
5 | Ajdin Fetahagic | 0 | 0 | 0 | 0 |
6 | Joseph Franjic | 0 | 0 | 0 | 0 |
7 | Reuben Way | 0 | 0 | 0 | 0 |
8 | Dominic Falla 23 | 0 | 0 | 0 | 0 |
9 | Adrian Zahra 22 | 0 | 0 | 0 | 0 |
10 | Ivan Franjic | 0 | 0 | 0 | 0 |
12 | Dion Nikolaides | 0 | 0 | 0 | 0 |
14 | Kaine Sheppard 21 | 2 | 0 | 0 | 0 |
19 | Sean Ellis 15 | 0 | 0 | 0 | 0 |
20 | Luke Ninkovic | 1 | 0 | 0 | 0 |
15 | Brian Summerskill 19 | 0 | 0 | 0 | 0 |
21 | Eion Ashton 14 | 1 | 0 | 0 | 0 |
22 | Kazuki Okada 9 | 0 | 0 | 0 | 0 |
23 | Chudiar Tharjiath 8 | 0 | 0 | 0 | 0 |
63 | Nick Eres | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |