Ampol Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1975 | Heidelberg United FC | 0 | 0 | 0 | 4 |
| Total | - | 0 | 0 | 0 | 4 |
Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1974 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| 1975 | Heidelberg United FC | 0 | 0 | 0 | 4 |
| Total | - | 0 | 0 | 0 | 6 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1974 | Heidelberg United FC | 2 | 0 | 0 | 20 |
| 1975 | Heidelberg United FC | 2 | 0 | 0 | 22 |
| Total | - | 4 | 0 | 0 | 42 |
State League Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1974 | Heidelberg United FC | 0 | 0 | 0 | 4 |
| Total | - | 0 | 0 | 0 | 4 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 1974 | 2 | 0 | 0 | 26 |
| 1975 | 2 | 0 | 0 | 30 |
| Total | 4 | 0 | 0 | 56 |

Australia