Buffalo Gold Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1984 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| 1985 | Heidelberg United FC | 1 | 0 | 0 | 6 |
| 1986 | Heidelberg United FC | 0 | 0 | 0 | 2 |
| Total | - | 1 | 0 | 0 | 9 |
Dockerty Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1985 | Heidelberg United FC | 0 | 0 | 0 | 1 |
| Total | - | 0 | 0 | 0 | 1 |
League
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1984 | Heidelberg United FC | 1 | 0 | 0 | 11 |
| 1985 | Heidelberg United FC | 6 | 0 | 0 | 22 |
| Total | - | 7 | 0 | 0 | 33 |
NSL Cup
| Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|
| 1985 | Heidelberg United FC | 1 | 0 | 0 | 2 |
| Total | - | 1 | 0 | 0 | 2 |
Career Total
| Season | Goals | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|
| 1984 | 1 | 0 | 0 | 12 |
| 1985 | 8 | 0 | 0 | 31 |
| 1986 | 0 | 0 | 0 | 2 |
| Total | 9 | 0 | 0 | 45 |

Australia