Dockerty Cup
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1973 | Heidelberg United FC | 0 | 0 | 0 | 5 |
1974 | Heidelberg United FC | 0 | 0 | 0 | 3 |
Total | - | 0 | 0 | 0 | 8 |
League
Season | Club | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
1973 | Heidelberg United FC | 0 | 0 | 0 | 21 |
1974 | Heidelberg United FC | 0 | 0 | 0 | 21 |
1975 | Heidelberg United FC | 0 | 0 | 0 | 12 |
1976 | Heidelberg United FC | 0 | 0 | 0 | 20 |
1977 | Heidelberg United FC | 0 | 0 | 0 | 10 |
Total | - | 0 | 0 | 0 | 84 |
Career Total
Season | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|
1973 | 0 | 0 | 0 | 26 |
1974 | 0 | 0 | 0 | 24 |
1975 | 0 | 0 | 0 | 12 |
1976 | 0 | 0 | 0 | 20 |
1977 | 0 | 0 | 0 | 10 |
Total | 0 | 0 | 0 | 92 |